Metric | Ravi | Class |
Positive Affectivity | 4.09(.83) | 3.77(.90) |
Negative Affectivity | 1.93(.92) | 2.55(1.13) |
Extraversion | 4.50(1.00) | 3.41(1.01) |
Conscientiousness | 3.75(.96) | 3.59(1.10) |
Emotionality | 2.00(.82) | 2.39(1.00) |
Agreeableness | 4.50(.58) | 4.16(.80) |
Openness | 5.00(.00) | 3.87(.92) |
Decision Style: Maximizing / Satisficing | 2.92(1.26) | 3.13(1.23) |
Explanations of these traits can be found here: http://en.wikipedia.org/wiki/Big_Five_personality_traits
What do you think, is this an accurate representation of me? (sorry for the big space, HTML tags are doing something weird to the page)
2 comments:
Ravi,
Without looking into exactly how they are graded, I think your numbers seem about right.
In my opinion you are more conscientious than the average but I guess the class itself must be well above the street average.
There is also some difference in how you see yourself versus how others perceive you.
hmmmm hard to say! Interesting outcome though, you are mostly higher than the class in most categories!
Post a Comment